The U.S. Institute of Building Documentation (USIBD) is proud to announce the release of the new Level of Accuracy (LOA) Specification Version 3.1. This latest version reaffirms our commitment to providing a reliable and industry-leading standard for documenting and verifying the accuracy of building documentation deliverables.
Download the Level of Accuracy (LOA) Specification today!
Version 3.1 features a refreshed, professional cover design and enhanced graphics throughout the document, making it easier than ever to understand and apply the LOA specifications.
This new release introduces a dedicated section on how to specify tolerances using standard deviation. Understanding and converting tolerances to standard deviation ensures that project requirements are precisely communicated and met, reducing misunderstandings and ensuring accuracy in deliverables.
Version 3.1 provides critical insight into how to select the correct LOA based on required tolerances. This step is vital for providers and clients alike to ensure the deliverables meet project standards.
Establishes a universally recognized standard for building documentation accuracy.
Provides a framework to eliminate ambiguity and ensure all stakeholders are aligned.
By adopting LOA, you’re demonstrating your commitment to best practices and quality assurance.
The LOA Certification is a valuable credential for professionals in the building documentation industry. Certification signifies your mastery of the LOA Specification and your ability to implement its standards effectively. To access our on-demand LOA 3.1 training course and certification exam, check out our USIBD Education Center. From there you can access in-depth training on the LOA at your own pace, and have an opportunity to take the Certification Exam. Click the link below to check out our USIBD Education Center!
Certification involves successfully completing an exam that demonstrates your understanding and ability to apply the LOA Specification. Learn more about our on-demand training and certification in the USIBD’s Education Center.
Download the Level of Accuracy (LOA) Specifications today!
Below, you’ll find a list of certified professionals who have achieved LOA certification. Join this esteemed group and showcase your expertise!
ID | First Name | Last Name | Company | City | State | Country | LOA 2.0 | LOA 3.0 | LOA 3.1 |
---|---|---|---|---|---|---|---|---|---|
00001 | Amanda | Alberson | Bloomberg Consulting | Gulf Breeze | FL | USA | 1 | ||
00002 | Brittany | Mabry | Google (AET Contractor) | Portland | OR | USA | 1 | ||
00003 | David | Cox | Truescan3D | West Chester | OH | USA | 1 | ||
00004 | Don | Spencer | Borton-Lawson | Wilkes-Barre | PA | USA | 1 | ||
00005 | F Scott | Reed | Prologue | Richmond | VA | USA | 1 | 1 | |
00006 | Greg | Hale | HALE Technology in Practice | Rochester | NY | USA | 1 | ||
00007 | Joseph | Romano | Langan Engineeriong & Environmental Services | Parsippany | NJ | USA | 1 | ||
00008 | William | Ikerd | IKERD Consulting, LLC | Denton | TX | USA | 1 | ||
00009 | Ravi | Srinivasan | University of Florida | Gainesville | FL | USA | 1 | ||
00010 | Daniel | Poloz | Deep Design Studio | Evanston | IL | USA | 1 | ||
00011 | Josh | DeStefano | DPR Construction | Newport Beach | CA | USA | 1 | ||
00012 | Blake | Gruenewald | Pogue Construction | Dallas | TX | USA | 1 | ||
00013 | James | Ragonese | Langan Engineeriong & Environmental Services | Philadelphia | PA | USA | 1 | ||
00014 | Andrew | Seward | SAM | Indianapolis | IN | USA | 1 | ||
00015 | John | Lindquist | IMEG | Milan | IL | USA | 1 | ||
00016 | David | Trotter | Pape-Dawson Engineers | Austin | TX | USA | 1 | ||
00017 | Caridan | Bradley | EDiS Company | New Castle | DE | USA | 1 | ||
00018 | David | Epps | Envision Construction | Atlanta | GA | USA | 1 | ||
00019 | Nate | Ellingson | Burgess & Niple | Norfolk | VA | USA | 1 | ||
00020 | Reed | Gallagher | Executive Construction, Inc. | Chicago | IL | USA | 1 | ||
00021 | Leo | Zhang | The Conco Companies | Concord | CT | USA | 1 | ||
00022 | Brian | Hope | Hope CGI | Bisbee | AZ | USA | 1 | ||
00023 | Peter | Abraham | Precision Point, Inc. | Carmel | IN | USA | 1 | ||
00024 | Leo | Amaya | Ikerd Consulting | Denton | TX | USA | 1 | ||
00025 | Geoffrey | Bean | W.M. Jordan Company | Newport News | VA | USA | 1 | ||
00026 | Jacob | Bonds | Walter Schoel Engineering | Birmingham | AL | USA | 1 | ||
00027 | Larry | Busby | Delta Land Surveying | Roundrock | TX | USA | 1 | ||
00028 | Brian | Dougherty | Erdman Anthony | Rochester | NY | USA | 1 | ||
00029 | Ilja | Ferbers | PLANiT Measuring | Missisauga | ON | USA | 1 | ||
00030 | Chris | Foran | SDDM Ltd | Halifax | NS | USA | 1 | ||
00031 | John | Russo | Architectural Resource Consultants | Tustin | CA | USA | 1 | 1 | |
00032 | Kevin | Kianka | Haag 3D Solutions | Sugaralnd | TX | USA | 1 | 1 | |
00033 | Christian | Hesse | Dr. Hesse und Partner Ingenieure | Hamburg | Ger. | 1 | 1 | ||
00034 | Mark | Forys | Bergmann Associates | Buffalo | NY | USA | 1 | ||
00035 | William | Hirschfeld | Precision Point, Inc. | Carmel | IN | USA | 1 | ||
00036 | Derek | Howe | U&S Services | Tonawanda | NY | USA | 1 | ||
00037 | Shari | Kamimori | 3D Virtual Design Technology, Inc. | Sonoma | CA | USA | 1 | ||
00038 | Robert | Killenberger | Precision Point, Inc. | Carmel | IN | USA | 1 | ||
00039 | Dustin | Manning | Stewart | Charlotte | NC | USA | 1 | ||
00040 | Teresa | Peguero | Erdman Anthony | Rochester | NY | USA | 1 | ||
00041 | Joseph | Powell | Ikerd Consulting | Denton | TX | USA | 1 | ||
00042 | Jay | Scanlon | Precision Point, Inc. | Carmel | IN | USA | 1 | ||
00043 | Aaron | St. Amant | Morrison Shipley | Ft. Smith | AR | USA | 1 | ||
00044 | Christopher | Ward | Walter Schoel Engineering | Birmingham | AL | USA | 1 | ||
00045 | Brendan | Welsh | Truescan3D | West Chester | OH | USA | 1 | ||
00046 | Teresa | Buechel | Erdman Anthony | Rochester | NY | USA | 1 | ||
00047 | Josh | Spitzer | Salas O'Brien | Columbus | OH | USA | 1 |
Are you LOA Certified? Are you missing from our directory, or is some of your information listed incorrectly or out of date? If so, please email us at membership@usibd.org and let us know so we can make sure your information is listed and up-to-date.
Copyright © 2024 USIBD | All Rights Reserved | Website by ThresholdMedia